PinkyBears Fashion Boutique, founded in 2012, is an online store offers a wide range of fashion jewelleries including but not limited to necklaces, earrings, bracelets, bangles, rings and anklets as well as apparels. The store owner, Red Hippo Enterprise aims to make its online store to become one of the major fashion e-commerce web stores in Malaysia and Singapore through offering quality products with fair price and emphasizing in delivery good customer service.
#Note: Please help to rate your shopping experience with this online store (1 – 5 stars) and comment it (either good / bad) at the bottom of the page, as reference for other readers / shoppers.
Business Name: | Red Hippo Enterprise (002131121-M) |
Business Address: | Not published |
Online Store URL: | www.pinkybears.com |
Default Language: | English |
Domain Name Admin. Address: | Hidden |
Merchant Email: | pinkybearsboutique@gmail.com |
Merchant Contact No.: | +60166756175 |
Years in e-business: | Since 27 April 2011 |
Business Category: | Apparels & Accessories |
Payment methods: | Visa, MasterCard, PayPal, Direct Bank In / Fund Transfer (Maybank, CIMB Bank) |
Shipping Coverage: | Worldwide |
Shipping methods: | Malaysia: PosLaju
International: Please consult merchant at pinkybearsboutique@gmail.com. |
Shipping charges: | Malaysia: RM6 (for West Malaysia), RM8 (for Sarawak) and RM9 (for Sabah).
International: Please consult merchant at pinkybearsboutique@gmail.com. |
Shipping period: | Malaysia: 3 – 5 business days
International: Please consult merchant at pinkybearsboutique@gmail.com. |
Website developed by: | N/A |
Return / Refund policy: | The merchant will not accept any cancelations, refunds and/or exchanges of products once payment has been made. They only accept exchange / return requests if wrong product delivered, product is out of stock and received damage / defective items. |
Privacy Policy: | http://pinkybears.com/privacy-policy |
Alexa Ranking: | 2,136,015 (No regional data) |
Sites linked in: | 12 |
Estimated Monthly Users: | 287 |
Facebook Fans: | N/A |
Has this site hosted malware: | No, this site has not hosted malicious software over the past 90 days. |
Malaysia’s Consumer Protection Regulations (Online Commerce Transaction) 2012 Compliance: | No |
SSL subscription: | Yes |
*The above information was updated for 10/8/13. |