Nile.com.my is one of the fastest growing online shopping portals in the country. The merchant is strongly believe in always “Prioritized Customer” to ensure every RM the customers spent is worthy. This could be achieved in Nile online store where the operating cost can be reduced significantly if compared with traditional business model and the merchant rewards the cost saved back to the customers.
#Note: Please help to rate your shopping experience with this online store (1 – 5 stars) and comment it (either good / bad) at the bottom of the page, as reference for other readers / shoppers.
Business Name: | Nile Store Sdn Bhd (1033546-X) |
Business Address: | Hidden |
Online Store URL: | www.nile.com.my |
Default Language: | English |
Domain Name Admin. Address: | B-21-13, Condo Prima Setapak, Off Genting Klang, 53300 Setapak, Wilayah Persekutuan |
Merchant Email: | Enquiry@nile.com.my |
Merchant Contact No.: | 1700818400 |
Years in e-business: | Since 28 Jul 2011 |
Business Category: | Departmental Store |
Payment methods: | Direct bank in / fund transfer (Maybank, CIMB Bank, Public Bank), Cash on delivery (for KL/PJ area) |
Shipping Coverage: | Worldwide |
Shipping methods: | Malaysia: Kangaroo Express
International: Pos Malaysia |
Shipping charges: | West Malaysia: RM6 and free shipping with purchase of RM100 and above.
East Malaysia: RM10 for first kg and RM10 for subsequent 1kg. International: Please consult merchant at enquiry@nile.com.my. |
Shipping period: | West Malaysia: 1 – 3 working days
East Malaysia: 3 – 5 working days International: Please consult merchant at enquiry@nile.com.my. |
Website developed by: | N/A |
Return / Refund policy: | The merchant offer “7 days Satisfactory Guarantee” of all products that purchased from its online store regardless of dissatisfaction or defected item. For details, please refer to http://www.nile.com.my/page.php?cd=28&osCsid=13cc3e17096b39a8aa002202aa6c9711 |
Privacy Policy: | N/A |
Alexa Ranking: | 132,314 (MY: 756) |
Sites linked in: | 36 |
Estimated Monthly Users: | 6,331 |
Facebook Fans: | 36,948 |
Has this site hosted malware: | No, this site has not hosted malicious software over the past 90 days. |
SSL subscription: | No |
Malaysia’s Consumer Protection Regulations (Online Commerce Transaction) 2012 Compliance: | No |
*The above information was updated for 18/8/13. |