2buyfurnitureonline.com specializes in good quality home furniture for the dining room, living room, and bedroom. Due to their excellent supplier relationships and relatively low running costs (no showroom, stores or expensive glossy brochures) they are able to offer the customer the same goods that customers will find in the top end of the showroom, but at largely discounted prices. They set the standard for furniture stores online. Customers may have the experience to eliminate the high pressure of the showrooms tactics.
Be sure to check out their fabulous range of living room furniture which boasts fine sofa, cabinets, tables and modern coffee tables. Their dining room furniture range is also second to none, incorporating impressive dining tables, full dining room sets and eye-catching glass top tables. For the bedroom, they bring fresh, cool pieces from the bedroom furniture collection. Furthermore, they have an excellent selection of solid wood bookcases and stylish media storage solutions.
Business Name: | Online Furniture ( SA0123186-M ) |
Business Address: | A-16-05, Angkasa Condominium, Jalan Puncak Gading, Taman Connaught, Cheras, 56000 Kuala Lumpur. |
Online Store URL: | www.12buyfurnitureonline.com |
Default Language: | English |
Domain Name Admin. Address: | A-16-05, Angkasa Condo, Jalan Puncak Gading, Taman Connaught, 56000 Kuala Lumpur. |
Merchant Email: | sales@12buyfurnitureonline.com |
Merchant Contact No.: | +6019-3588081 |
Years in e-business: | Since 19 April 2009 |
Business Category: | Home & Living |
Payment methods: | Visa, MasterCard, Direct bank in / fund transfer (Maybank), Cheque, Bank Draft, Money Order |
Shipping Coverage: | Within Malaysia only |
Shipping methods: | Please consult merchant at sales@12buyfurnitureonline.com |
Shipping charges: | Please consult merchant at sales@12buyfurnitureonline.com |
Shipping period: | Please consult merchant at sales@12buyfurnitureonline.com |
Website developed by: | Hobiweb |
Return / Refund policy: | Not published |
Alexa Ranking (updated on 21/7/13): | 7,935,601 (No regional data) |
Sites linked in (updated on 21/7/13): | 2 |
Estimated Monthly Users (updated on 21/7/13): | 61 |
Facebook Fans (updated on 21/7/13): | N/A |
Has this site hosted malware (checked on 21/7/13): | No, this site has not hosted malicious software over the past 90 days. |
Malaysia’s Consumer Protection Regulations (Online Commerce Transaction) 2012 Compliance (checked on 21/7/13): | No |
SSL subscription (checked on 21/7/13): | No |
If you have any shopping experience with this online store, please leave your comment or rate it below and please report to us if any error.